Wartość wymiany 1.000000 JWBTC na 425,84 tys. PLN PLN. BeInCrypto korzysta aktualnie z następującego kursu 425,84 tys. PLN. Możesz przeliczyć JWBTC na inne waluty XRP, DOGE lub undefined. Zaktualizowaliśmy nasze kursy walut w dniu 24.08.2025 03:02. W ciągu ostatnich 24 godzin maksymalny kurs 1.000000 JWBTC na PLN wyniósł 479,59 tys. PLN, a najniższy kurs wyniósł 416,94 tys. PLN. Cena PLN wahała się o 0,53625% w ciągu ostatniej godziny i zmieniła się o -20,56 tys. PLN w ciągu ostatnich 24 godzin.
sob, 23 sie 2025 Wczoraj | 435,07 tys. PLN | 9,23 tys. PLN | 2,12% |
pt, 22 sie 2025 | 445,47 tys. PLN | 19,63 tys. PLN | 4,41% |
czw, 21 sie 2025 | 433,04 tys. PLN | 7,20 tys. PLN | 1,66% |
śr, 20 sie 2025 | 423,94 tys. PLN | -1,90 tys. PLN | -0,44889% |
wt, 19 sie 2025 | 437,03 tys. PLN | 11,19 tys. PLN | 2,56% |
pon, 18 sie 2025 | 488,08 tys. PLN | 62,24 tys. PLN | 12,75% |
niedz, 17 sie 2025 | 474,94 tys. PLN | 49,10 tys. PLN | 10,34% |
sob, 16 sie 2025 | 450,77 tys. PLN | 24,93 tys. PLN | 5,53% |
pt, 15 sie 2025 | 443,60 tys. PLN | 17,76 tys. PLN | 4,00% |
czw, 14 sie 2025 | 424,92 tys. PLN | -925,33 PLN | -0,21777% |
śr, 13 sie 2025 | 434,84 tys. PLN | 9,00 tys. PLN | 2,07% |
wt, 12 sie 2025 | 431,28 tys. PLN | 5,44 tys. PLN | 1,26% |
pon, 11 sie 2025 | 410,08 tys. PLN | -15,76 tys. PLN | -3,84% |
niedz, 10 sie 2025 | 455,32 tys. PLN | 29,48 tys. PLN | 6,48% |
sob, 9 sie 2025 | 426,43 tys. PLN | 587,78 PLN | 0,13784% |
pt, 8 sie 2025 | 430,62 tys. PLN | 4,77 tys. PLN | 1,11% |
czw, 7 sie 2025 | 408,18 tys. PLN | -17,67 tys. PLN | -4,33% |
śr, 6 sie 2025 | 377,69 tys. PLN | -48,16 tys. PLN | -12,75% |
wt, 5 sie 2025 | 409,57 tys. PLN | -16,27 tys. PLN | -3,97% |
pon, 4 sie 2025 | 442,10 tys. PLN | 16,26 tys. PLN | 3,68% |
niedz, 3 sie 2025 | 433,80 tys. PLN | 7,96 tys. PLN | 1,84% |
sob, 2 sie 2025 | 437,55 tys. PLN | 11,70 tys. PLN | 2,68% |
pt, 1 sie 2025 | 441,59 tys. PLN | 15,75 tys. PLN | 3,57% |
czw, 31 lip 2025 | 434,91 tys. PLN | 9,07 tys. PLN | 2,08% |
śr, 30 lip 2025 | 421,76 tys. PLN | -4,08 tys. PLN | -0,96696% |
wt, 29 lip 2025 | 403,25 tys. PLN | -22,59 tys. PLN | -5,60% |
pon, 28 lip 2025 | 423,87 tys. PLN | -1,97 tys. PLN | -0,46536% |
niedz, 27 lip 2025 | 404,88 tys. PLN | -20,96 tys. PLN | -5,18% |
sob, 26 lip 2025 | 375,92 tys. PLN | -49,92 tys. PLN | -13,28% |
pt, 25 lip 2025 | 406,70 tys. PLN | -19,14 tys. PLN | -4,71% |
Bridged Wrapped Bitcoin (TON Bridge) na EUR
1 JWBTC jest równy 91 472,00 EUR
Bridged Wrapped Bitcoin (TON Bridge) na GBP
1 JWBTC jest równy 88 591,00 GBP
Bridged Wrapped Bitcoin (TON Bridge) na NOK
1 JWBTC jest równy 1 078 192,00 NOK
Bridged Wrapped Bitcoin (TON Bridge) na PLN
1 JWBTC jest równy 425 841,00 PLN
Bridged Wrapped Bitcoin (TON Bridge) na USD
1 JWBTC jest równy 119 234,00 USD
![]() | zł PLN |
---|---|
1.00 | zł425.84K |
5.00 | zł2.13M |
10.00 | zł4.26M |
50.00 | zł21.29M |
100.00 | zł42.58M |
250.00 | zł106.46M |
500.00 | zł212.92M |
1000.00 | zł425.84M |
zł PLN | ![]() |
---|---|
zł1.00 | 0.0₍₅₎2348 |
zł5.00 | 0.0₍₄₎1174 |
zł10.00 | 0.0₍₄₎2348 |
zł50.00 | 0.00012 |
zł100.00 | 0.00023 |
zł250.00 | 0.00059 |
zł500.00 | 0.00117 |
zł1.00K | 0.00235 |
Sponsorowane
Sponsorowane